GPF GIS HBA KGID related
Government Order Numner | Order Date | Subject | SIZE (inMB) | Download |
FD 10 MuBhaNi 2021 | 17-11-2021 | Revision of Interest Rates on General accumulation with effect from 01-10-2021 to 31-12-2021 at 7.1% | 0.92 | Click to view |
FD 10 MuBhaNi 2021 | 29-07-2021 | Revision of Interest Rates on General accumulation with effect from 01-07-2021 to 30-09-2021 at 7.1% | 0.78 | Click to view |
FD 10 MuBhaNi 2021 | 21-06-2021 | Revision of Interest rates on GPF accumulation with effect from 01-04-2021 to 30-06-2021 at 7.1% | 0.56 | Click to view |
FD 07 MuBhaNi2020 | 06-02-2021 | Revision of Interest rates of GPF accumulation with effect from 01-01-2021 to 31-03-2021 at 7.1% | 0.27 | Click to view |
FD 15 MuBhaNi 2018 | 30-12-2020 | Notification for the amendment of the Karnataka General Provident Fund Rule, 2016. | 0.16 | Click to view |
FD 7 MuBhaNi 2020 | 12-11-2020 | Revision of interest rates on FPF accumulation with effect from 01-10-2020 to 30-12-2020 at 7.1% | 0.28 | Click to view |
FD 15 MuBhaNi 2018 | 20-10-2020 | Amendment of Rule-19 of KGPF Rules. | 0.43 | Click to view |
FD 7 MuBhaNi 2020 | 25-08-2020 | Revision of interest rates on GPF accumulation with effect from 01-07-2020 to 30-09-2020 at 7.1% | 0.33 | Click to view |
FD 45 KAVIE 2020 | 01-07-2020 | KGID Bonus for the year of 2014-16 | 1.13 | Click to view |
FD 7 MUBANI 2020 | 22-05-2020 | Revision of Interest rates (7.1%) on Balance of Karnataka General Provident Fund | 0.38 | Click to view |
FD 1 MUBANI 2019 | 15-02-2020 | KGPF Rate of Interest Quarterally Report | 0.98 | Click to view |
FD 1 MUBANI 2019 | 21-09-2019 | Revision of Interest rates (7.9%) on Balance of Karnataka General Provident Fund | 0.66 | Click to view |
FD 1 MUBANI 2019 | 06-09-2019 | Revision of Interest rates (8%) on Balance of Karnataka General Provident Fund | 1.75 | Click to view |
FD 12 SaViYo 2018 | 16-11-2018 | Karnataka State Employees Group Insurance Scheme (Amendment) Rules 2018 | 2.87 | Click to view |
FD 21 MUBANI 2016 | 08-02-2018 | Revision of Interest rates (7.6%) on Balance of Karnataka General Provident Fund | 0.05 | Click to view |
FD 45 KAVE 2017 | 23-12-2017 | Permision to pay Bonus during 1-04-2012 to 31-03-2014 under KGID Compulsary Insurence Scheme based on actuaries | 0.11 | Click to view |
FD 8 MAKAMU 2017 | 16-12-2017 | Enahancement of House Building Advance amount of state Government Officiers & Employees. | 1.04 | Click to view |
FD21 MUBANI 2016 | 29-08-2017 | Revision of Interest rates (7.8%) on Balance of Karnataka General Provident Fund | 0.75 | Click to view |
FD29 MUBANI 2012 | 25-03-2017 | Karnataka Government provident fund rules 2016 | 0.85 | Click to view |
FD34 SAVYO 2014 | 13-02-2017 | Amendment to Karnataka Government Provident fund rules 2016 | 1.27 | Click to view |
FD21 MUBANI 2016 | 02-11-2016 | Revision of Interest rates (8%) on Balance of Karnataka General Provident Fund | 0.52 | Click to view |
FD21 MUBANI 2016 | 18-08-2016 | Revision of Interest rates (8.1%) on Balance of Karnataka General Provident Fund | 0.48 | Click to view |
FD7 MUBAV 2016 | 12-04-2016 | Action to be taken for early payment of balance of GPF amount to the subscriber | 1.51 | Click to view |
FD23 KAVE 2015 | 18-08-2015 | Errata | 0.48 | Click to view |
FD23 KAVE 2015 | 17-08-2015 | Sanction of the government to pay Bonus during 1-04-2012 to 31-03-2014 under KGID Compulsary Insurence Scheme for the amount fixed for LIfe Insurence Policybased on actuaries | 1.36 | Click to view |
FD02 MAKAMU 2014 | 28-05-2015 | Errata | 0.64 | Click to view |
FD 02 MAKAMU 2014 | 05-05-2015 | Terms & Conditions for grant of House Building advance tostate Government Officers & Employees | 2.21 | Click to view |
FD 26 MUBANI 2013 | 06-06-2014 | Recovery of arrears of contribution where GPF number assigned | 2.34 | Click to view |
FD23 MUBANI 2013 | 03-06-2014 | Deligation of power for sanction of advance & Final Partial withdrawl from GPF account. | 0.58 | Click to view |
FD 14 MUBANI 2012 | 23-05-2014 | Amendment to Karnataka Government provident fund rules 2012 | 2.88 | Click to view |
FD 02 MAKAMU 2012 | 20-01-2014 | Revision of House Building advance tostate Government Officers & Employees | 0.71 | Click to view |
FD27 KAVE 2013 | 08-11-2013 | Sanction of the government to pay Bonus during 1-04-2012 to 31-03-2014 under KGID Compulsary Insurence Scheme based on actuaries | 0.66 | Click to view |
FD 26 MUBANI2013 | 30-09-2013 | Making payment of subscriptions under GPF Compulsory | 0.72 | Click to view |
FD 26 MUBANI 2013 | 30-09-2013 | Errata | 0.24 | Click to view |
FD 30 MUBANI 2013 | 13-09-2013 | Revision of Interest rates (8.7%) on Balance of Karnataka General Provident Fund | 0.25 | Click to view |
FD 26 MUBANI 2013 | 20-08-2013 | Access to Subscribes of GPF Account to get detials of remitences to GPF Account during 2012-13 through website | 0.64 | Click to view |
FD 8 MAKAMU 2012 | 10-08-2012 | Proper classification of remittances of HBA loan drawn from HDFC | 0.27 | Click to view |
FD 20 KAVE 2012 | 26-07-2012 | Amendment to KGID Rules 1958 | 0.07 | Click to view |
FD6 MAKAMU 2012 | 18-06-2012 | Revision of amount various advance sanctioned to government employees | 1.17 | Click to view |
FD 12 MUBANI 2012 | 18-05-2012 | Revision of Interest rates (8.6%) on Balance of Karnataka General Provident Fund | 0.21 | Click to view |
FD11 SAVYO 2011 | 22-12-2011 | Amendment to Group Insurance Rules 1981. | 0.26 | Click to view |
FD46 KAVE 2010 | 21-07-2011 | Sanction of the government to pay Bonus during 1-04-2012 to 31-03-2014 under KGID Compulsary Insurence Scheme based on actuaries | 0.73 | Click to view |
FD 8 SAVYO 2010 | 11-07-2011 | Furnishing of information of employees retired and who have died to Karnataka Government Group Insurance Scheme | 0.31 | Click to view |
FD 11 MAKAMU 2010 | 06-03-2011 | Furnishing of information relating to installments and interest on advances in the payslip | 0.45 | Click to view |
FD 18 MAKAMU 2010 | 22-12-2010 | Refund of excess interest payed by government servents on HDFC home Loans | 1.18 | Click to view |
FD17 MUBANI 2009 | 22-11-2010 | Permission to withdraw final partial amount from GPF account for purchase of House / Site, Construction of house , Repairs etc of House / Site in the name of Wife / Husband of the provident fund subscriber. | 0.99 | Click to view |
Last Updated: 17-11-2021 04:33 PM Updated By: Finance Department
Comments
Post a Comment